Panel: | Tempered crystal glass |
Rated voltage: | AC 100-250V 50/60Hz |
Rated current: | 3A/load |
Load type: | Incandescent lamp, energy saving lamp, fluorescent lamp, etc |
GSSS standard: | 802.1b/g |
RF performance: | Transmission power +20dBm, 11Mbps(CCK). Receiver sensitivity -89dBm, 11Mbps(CCK) |
WiFi Safe Mode | WEP, WPA/WPA2 (AES and TKIP for Personal) |
Device life time | Over 1,000,000 times use |
Rated load: | Resistive load 500W Inductive load 200W |
Operating temperature: | -25 degree to +60 degree |
Relative humidity: | <95% |
Panel: | Tempered crystal glass |
Rated voltage: | AC 100-250V 50/60Hz | Max. Current: | 10A |
Standby Current: | <60uA |
Standbay Power: | <0.016W |
GSSS standard: | 802.1b/g |
RF performance: | Transmission power +20dBm, 11Mbps(CCK) Receiver sensitivity -89dBm, 11Mbps(CCK) |
WiFi safe mode: | WEP, WPA/WPA2 (AES and TKIP for Personal) |
Operating temperature: | 0 degree to +60 degree |
Relative humidity: | <95% |
Input Power: | DC 5V |
Input voltage: | AC 100-250V 50/60Hz |
Standby Current: | <60uA |
Standbay Power: | <0.016W |
Wireless type: | 802.1b/g/n |
Wireless Consumption : | ≤0.5W |
RF Transmission: | 38-36KHz |
WiFi safe mode: | WEP, WPA/WPA2 (AES and TKIP for Personal) |
Operating temperature: | -20 degree to +60 degree |
Relative humidity: | <80% |
Panel: | Tempered crystal glass |
Rated voltage: | AC 100-250V 50/60Hz |
Rated current: | 2A/load |
Load type: | Incandescent lamp, energy saving lamp |
GSSS standard: | 802.1b/g |
RF performance: | Transmission power +20dBm, 11Mbps(CCK). Receiver sensitivity -89dBm, 11Mbps(CCK) |
WiFi Safe Mode | WEP, WPA/WPA2 (AES and TKIP for Personal) |
Device life time | Over 1,000,000 times use |
Operating temperature: | -25 degree to +60 degree |
Relative humidity: | <95% |
Panel: | Tempered crystal glass |
Rated voltage: | AC 100-250V 50/60Hz |
Rated current: | 3A/load |
Load type: | Curtain Motor |
GSSS standard: | 802.1b/g |
RF performance: | Transmission power +20dBm, 11Mbps(CCK). Receiver sensitivity -89dBm, 11Mbps(CCK) |
WiFi Safe Mode | WEP, WPA/WPA2 (AES and TKIP for Personal) |
Rate Load: | 300 W |
Operating temperature: | -25 degree to +60 degree |
Relative humidity: | <95% |
Specificaton | |
---|---|
Thickness: | 0.4mm |
Max Size | 1400*3000mm |
Available Color | Milky White & Light Grey |
Power Consumption | <5W/M² |
Switching Time | On to Off : <10ms <200ms |
Enviromental Parameter | |
Working Temperature | –30°C~ 70°C |
Storage temperature | –40°C~ 90°C |
Optical Parameter | ON | OFF |
---|---|---|
Parallel Light Transmission | >96% | <10% |
Visible Light Transmission | >75% | <5% |
Visual Angel | 150% | |
UV Blocking | ≥99% | ≥99% |
Fog Degree | <7% | >95% |
Electrical Properties : ON | ||
Operating Voltage | 48/60V AC | |
Current | 150 mA/sqm |
Authorized Reseller I | |
---|---|
Name : | YEZHA | Address : | Jln Tomang Raya, Jakarta Barat |
Phone / WA : | 083 83 83 83 430 |
E-Mail : | yesayapitra[at]gmail.com |
Authorized Reseller II | |
---|---|
Name : | Edward Prasetya | Address : | Villa Tomang Mas, Duri Kepa, Jakarta Barat |
Phone : | 0817 29 55 33 |
E-Mail : | edward.b.prasetya[at]gmail.com |
Authorized Reseller III | |
---|---|
Name : | EDO | Address : | Alam Sutra. Tangerang |
Phone : | 0877 8055 8788 |
E-Mail : | getsedo[at]yahoo.com |
Download our lastest app
Smart Home Application | Android | iOS |
Smart Home Manual Book | Smart_Home.pdf | Smart_Home_Catalogue.pdf |